Greenfield Colony, Faridabad, Haryana
Leading Exporters, Trader, Importer, Wholesaler of Amchur Powder, Black Pepper Powder, Black Salt Powder, Chat Masala Powder, Cinnamon Powder, Coriander Powder, Dry Ginger Powder, Dry Mango Powder, Garam Masala Powder, Hing Powder, Kashmiri Mirch Powder, Peeled Garlic, Red Chilli Powder, Roasted Cumin Powder, Sambar Masala Powder, Sendha Namak Powder and Turmeric Powder from Faridabad.
Business Type | Manufacturer, Supplier |
Form | Powder |
Vitamin C | 60% |
Moisture | 2% |
Storage | Store in cool & dry place |
Purity | 100% |
Calcium | 1% |
Vitamin A | 21% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Scientific Name | Piper nigrum |
Moisture | 3-6 % |
Impurity | < 2.5% |
Storage | Cool & Dry Place |
Purity | 100.00% |
Family Name | Piperaceae |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity | 100% |
Form | Powder |
Monounsaturated fat | 0 g |
Iron | 1% |
Potassium | 8 mg |
Calcium | 2% |
Sodium | 38 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Flavor | Spicy |
Storage | Store in Cool & Dry Place |
Protein | 14% |
Carbohydrates | 54% |
Salt | 5 % Min. |
Form: | Powder |
Moisture | 5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Admixture | 1% |
Moisture | 5% |
Ash | 2% |
Purity | 100% |
Storage | Cool & Dry Place |
Vitamin B-6 | 10% |
Magnesium | 15% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Natural |
Style | Dried |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Color | Brown |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Botanical Name | Zingiber officinale |
Taste | Spicy |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity (%) | 100 % |
Vitamin C | 60% |
Storage | Store in cool & dry place |
Feature | Rich In Taste, Good For Health |
Grade | Food Grade |
Calcium | 1% |
Vitamin A | 21% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Admixture | 1% Max |
Total Fat | 15.65g |
Calories | 369 KCal |
Protein | 13.25g |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shelf Life | 3 Years |
Form | Powder |
Grade | Food Grade |
Calories | 371.11 Kcal |
Purity | 100% |
Moisture | 8 to 12 % |
Volatile Oil | 10-17% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Sodium | 460.00 mg |
Total Fat | 20.40 gm |
Moisture | 2% |
Purity | 100% |
Total Carbohydrate | 26.40 gm |
Iron | 8.30 mg |
Potassium | 210.00 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader, Distributor |
Type | Processed Peeled Garlic |
Form | Whole |
Packaging Size | 200, 500 gm |
Quality Available | A Grade |
Usage/Application | Cooking |
Feature | Natural |
Packaging Type | Pp Bag |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage | Cooking |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Color | Red |
Processing Type | Raw |
Grade Standard | Food Grade |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Shelf Life | 2 year |
Form | Powder |
Total Ash | 8% Max |
Protein | 6.5% |
Fat | 3.2% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Energy | 420 K cal |
Purity | 100% |
Carbohydrates | 54% |
Protein | 14% |
Flavor | Spicy |
Fat | 16g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brightness | > 96% |
Calcium Carbonate | 98% |
Mesh available | 250 to 700 |
Form | Powder |
Purity (%) | 98 |
PH Value | 9.5- 10.2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Pure |
Style | Dried |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Color | Yellow |
Grade | Food Grade |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.