Greenfield Colony, Faridabad, Haryana
Leading Exporters, Trader, Importer, Wholesaler of Black Cardamom, Black Mustard Seeds, Carom Seeds, Chilli Flakes, Dry Nutmeg, Fennel Seeds, Fenugreek Seeds, Green Bay Leaf, Javitri Mace, Sabut Amchur, Star Anise, Whole Black Pepper, Whole Garam Masala, Whole Red Chilli, Black Pepper Seeds, Coriander Seeds, Cumin Seeds, Cinnamon Sticks, Clove Pods and Green Cardamom from Faridabad.
Business Type | Manufacturer, Supplier |
Color | Black |
Admixture | 2% |
Moisture | 14 % max |
Maturity | 100% |
Storage | Cool & Dry Place |
Family | Zingiberaceae |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Organic |
Color | Black |
Moisture | 12 % |
Family | Brassicaceae |
Purity | 100% |
Storage | Cool & dry place |
Protein | 26 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Seeds |
Moisture | 5-10% |
Purity | 99.95% |
Ash | 9.5% |
Acid Insoluble | 1.75% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Protein | 1.9 g |
Moisture | 10% to 12% Max |
Protein 18 g | 36% |
Vitamin C | 12% |
Potassium 1,788 mg | 51% |
Ash | 0.5% max |
Discoloured | 1% max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Grade | Food Grade |
Shelf Life | 2 Years |
Flavour | Rich aromatic |
Protein | 6 g/100gms |
Moisture | 14% max |
Color | Brown |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Flavour | Aromatic Sweet |
Moisture | 3% |
Coliform | <30/g |
Feature | Freshness, Hygienically packed |
Impurity | >1% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Moisture | 4 % – 7 % Max |
Green Seeds | 2% Max |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Sodium | 23 mg |
Potassium | 529 mg |
Admixture | 1% |
Calcium | 83% |
Carbohydrate | 75 g |
Protein | 8 gm |
Magnesium | 30% |
Iron | 238% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Mace |
Shelf Life | 1 Year |
Usage | Cooking |
Moisture | 1 - 2 % |
Ash | 5% Max |
Storage | Cool & Dry Place |
Carbohydrates | 10% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Grade | Food Grade |
Calcium | 1% |
Vitamin C | 60% |
Vitamin A | 21% |
Moisture | Max 0.5% |
Storage | Store in cool & dry place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Storage | Cool & Dry Place |
Purity | 100% |
Ash | 6.0% |
Broken Ratio | 5% |
Moisture | 13.5% max |
Admixture | 2% max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Scientific Name | Piper Nigrum |
Total Fat | 15g |
Purity | 100% |
Calcium | 44 % |
Moisture | 7% |
Admixture | 1 % max |
Protein | 16g |
Carbohydrates | 55g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity (%) | 99% |
Admixture | 0.5% |
Iron Content | 15.5% |
Manganese Content | 7% |
Calcium | 3.9% |
Nutritional Value | High |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Purity | 93-98% |
Protein | 13 g |
Iron | 96% |
Total Carbohydrate | 50 g |
Carbohydrate | 50 g |
Feature | Rich in Colour |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Natural |
Shape | Round |
Style | Dried |
Certification | FSSAI Certified |
Application | Cooking |
Cultivation Type | Organic |
Color | Black |
Grade | Food Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage | Cooking |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Brown |
Processing Type | Raw |
Grade Standard | Food Grade |
Drying Process | Sun Dried |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage | Cooking |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Brown |
Processing Type | Raw |
Grade Standard | Food Grade |
Drying Process | Sun Dried |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage | Cooking |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Brown |
Processing Type | Raw |
Grade Standard | Food Grade |
Form | Stick |
Drying Process | Sun Dried |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Natural |
Style | Dried |
Certification | FSSAI |
Color | Brown |
Drying Process | Sun Dried |
Packaging Size | 10-20kg |
Place of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage | Cooking |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Green |
Processing Type | Raw |
Grade Standard | Food Grade |
Form | Pods |
Place of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.